
















| Player | IP | NP-S | ERA | Dec-12 | Dec-11 | Dec-10 | Dec-9 | Dec-8 | Dec-7 | Dec-6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Speier | 0 | 0-0 | ||||||||
| Jhonathan Díaz | 0 | 0-0 | ||||||||
| Caleb Ferguson | 0 | 0-0 | ||||||||
| Eduard Bazardo | 0 | 0-0 | ||||||||
| Andrés Muñoz | 0 | 0-0 | ||||||||
| Jackson Kowar | 0 | 0-0 | ||||||||
| Matt Brash | 0 | 0-0 | ||||||||
| Casey Legumina | 0 | 0-0 | ||||||||
| Carlos Vargas | 0 | 0-0 | ||||||||
| Emerson Hancock | 0 | 0-0 | ||||||||
| Cole Wilcox | 0 | 0-0 | ||||||||
| Jose A. Ferrer | 0 | 0-0 | ||||||||
| Blas Castaño | 0 | 0-0 | ||||||||
| Troy Taylor | 0 | 0-0 | ||||||||
| Ryan Loutos | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.210 | 0.609 | 3.37 | 3.21 | 0.276 | 26.7% | 9.2% | [Strong] |
| Expected vs L | 0.215 | 0.619 | - | - | - | 41.7% | 4.5% | [Very Strong] |
| Expected vs R | 0.204 | 0.599 | - | - | - | 23.6% | 7% | [Strong] |