Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 2.00 | 8 | 3.75 | 12.5% | 25.0% | 0.0% | 0% | 0.33 | 0.167 | 0.375 | 0.415 | 0.708 |
2025 SpringTr | 6 | 6.75 | 5.10 | 23 | 4.35 | 30.4% | 13.0% | 8.7% | 0% | 0.29 | 0.200 | 0.304 | - | 0.904 |
2025: Away | 1 | 0.00 | 2.00 | 8 | 3.75 | 12.5% | 25.0% | 0.0% | 0% | 0.33 | 0.167 | 0.375 | - | 0.708 |
2025: Vs L | 1 | - | 1.00 | 4 | 3.75 | 25.0% | 25.0% | 0.0% | % | 0 | 0.000 | 0.250 | - | 0.250 |
2025: Vs R | 1 | - | 0.20 | 4 | 3.75 | 0.0% | 25.0% | 0.0% | % | 1 | 0.333 | 0.500 | - | 1.167 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-24 | @ Reds | 2.00 7 |
8 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 30-16 | 0.17 |
Player | IP | NP-S | ERA | Jun-19 | Jun-18 | Jun-17 | Jun-16 | Jun-15 | Jun-14 | Jun-13 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |