Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Dec-8 | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 |
---|---|---|---|---|---|---|---|---|---|---|
Jay Jackson | 0 | 0-0 | 12.00 | |||||||
Michael Tonkin | 0 | 0-0 | 0.00 | |||||||
Caleb Thielbar | 0 | 0-0 | 3.86 | |||||||
Brock Stewart | 0 | 0-0 | 54.55 | |||||||
Justin Topa | 0 | 0-0 | 0.00 | |||||||
Griffin Jax | 0 | 0-0 | 0.00 | |||||||
Diego Castillo | 0 | 0-0 | 4.50 | |||||||
Scott Blewett | 0 | 0-0 | 3.86 | |||||||
Jorge Alcala | 0 | 0-0 | 0.00 | |||||||
Jhoan Duran | 0 | 0-0 | 0.00 | |||||||
Cole Sands | 0 | 0-0 | 7.73 | |||||||
Chris Paddack | 0 | 0-0 | 5.40 | |||||||
Randy Dobnak | 0 | 0-0 | 4.50 | |||||||
Ronny Henriquez | 0 | 0-0 | 9.00 | |||||||
Simeon Woods Richardson | 0 | 0-0 | 9.66 | |||||||
Kody Funderburk | 0 | 0-0 | 36.00 | |||||||
Louie Varland | 0 | 0-0 | 4.16 | |||||||
Brent Headrick | 0 | 0-0 | 3.00 | |||||||
David Festa | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |