| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-22 (MIN) | vs Nationals | 4.2 5 |
24 | 5 | 7 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 97-60 | 0.35 |
| Player | IP | NP-S | ERA | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson | 0 | 0-0 | 9.66 | |||||||
| Michael Tonkin | 0 | 0-0 | 0.00 | |||||||
| Justin Topa | 0 | 0-0 | 0.00 | |||||||
| Thomas Hatch | 0 | 0-0 | 2.25 | |||||||
| Cole Sands | 0 | 0-0 | 0.00 | |||||||
| Anthony Misiewicz | 0 | 0-0 | 0.00 | |||||||
| Kody Funderburk | 0 | 0-0 | 0.00 | |||||||
| Cody Laweryson | 0 | 0-0 | 0.00 | |||||||
| Mick Abel | 0 | 0-0 | 1.80 | |||||||
| Pierson Ohl | 0 | 0-0 | 0.00 | |||||||
| Travis Adams | 0 | 0-0 | 9.84 | |||||||
| David Festa | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |