Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 10.80 | 10.00 | 47 | 3.38 | 17.0% | 2.1% | 8.5% | 1% | 1.2 | 0.348 | 0.362 | 0.379 | 1.079 |
2024: Home | 1 | 12.60 | 5.00 | 24 | 3.38 | 25.0% | 0.0% | 12.5% | 1% | 0.8 | 0.375 | 0.375 | - | 1.292 |
2024: Away | 1 | 9.00 | 5.00 | 23 | 3.39 | 8.7% | 4.3% | 4.3% | 0% | 1.6 | 0.318 | 0.348 | - | 0.848 |
2024: Vs L | 2 | - | 5.20 | 28 | 3.00 | 6.7% | 0.0% | 6.7% | % | 1.14 | 0.393 | 0.393 | - | 1.286 |
2024: Vs R | 2 | - | 4.10 | 19 | 4.13 | 12.5% | 12.5% | 0.0% | % | 1.33 | 0.278 | 0.316 | - | 0.760 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-03 | vs Tigers | 5.00 1 |
24 | 7 | 9 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 81-59 | 0.35 |
2024-06-27 | @ D-backs | 5.00 1 |
23 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 78-53 | 0.32 |
Player | IP | NP-S | ERA | Dec-8 | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 |
---|---|---|---|---|---|---|---|---|---|---|
David Festa | 0 | 0-0 | ||||||||
Jay Jackson | 0 | 0-0 | 12.00 | |||||||
Michael Tonkin | 0 | 0-0 | 0.00 | |||||||
Caleb Thielbar | 0 | 0-0 | 3.86 | |||||||
Brock Stewart | 0 | 0-0 | 54.55 | |||||||
Justin Topa | 0 | 0-0 | 0.00 | |||||||
Griffin Jax | 0 | 0-0 | 0.00 | |||||||
Diego Castillo | 0 | 0-0 | 4.50 | |||||||
Scott Blewett | 0 | 0-0 | 3.86 | |||||||
Jorge Alcala | 0 | 0-0 | 0.00 | |||||||
Jhoan Duran | 0 | 0-0 | 0.00 | |||||||
Cole Sands | 0 | 0-0 | 7.73 | |||||||
Chris Paddack | 0 | 0-0 | 5.40 | |||||||
Randy Dobnak | 0 | 0-0 | 4.50 | |||||||
Ronny Henriquez | 0 | 0-0 | 9.00 | |||||||
Simeon Woods Richardson | 0 | 0-0 | 9.66 | |||||||
Kody Funderburk | 0 | 0-0 | 36.00 | |||||||
Louie Varland | 0 | 0-0 | 4.16 | |||||||
Brent Headrick | 0 | 0-0 | 3.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |