| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|
| Player | IP | NP-S | ERA | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 | Nov-13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Topa | 0 | 0-0 | 0.00 | |||||||
| Cole Sands | 0 | 0-0 | 0.00 | |||||||
| Eric Orze | 0 | 0-0 | 9.00 | |||||||
| Simeon Woods Richardson | 0 | 0-0 | 9.66 | |||||||
| Kody Funderburk | 0 | 0-0 | 0.00 | |||||||
| Mick Abel | 0 | 0-0 | 1.80 | |||||||
| Pierson Ohl | 0 | 0-0 | 0.00 | |||||||
| Travis Adams | 0 | 0-0 | 9.84 | |||||||
| David Festa | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |