| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 27.00 | 1.0 | 12 | 3.25 | 8.3% | 25.0% | 0.0% | - | 1 | 0.444 | 0.583 | 0.465 | 1.139 |
| 2025 SpringTr | 5 | 13.50 | 2.2 | 15 | 3.87 | 13.3% | 26.7% | 0.0% | - | 0.2 | 0.273 | 0.467 | - | 0.922 |
| 2025: Home | 22 | 4.41 | 32.2 | 146 | 3.90 | 26.7% | 13.7% | 4.1% | - | 1.48 | 0.238 | 0.342 | - | 0.818 |
| 2025: Away | 17 | 2.81 | 25.2 | 105 | 3.89 | 22.9% | 6.7% | 3.8% | - | 1.6 | 0.219 | 0.279 | - | 0.664 |
| 2025: Vs L | 39 | - | 31.1 | 133 | 4.20 | 30.8% | 13.5% | 5.3% | - | 1.21 | 0.175 | 0.293 | - | 0.714 |
| 2025: Vs R | 38 | - | 26.1 | 118 | 3.55 | 18.6% | 7.6% | 2.5% | - | 1.95 | 0.287 | 0.342 | - | 0.796 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-19 (TB) | vs Red Sox | 1.0 7 |
12 | 7 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 39-22 | 0.44 |
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Wilcox | 0 | 0-0 | 27.00 | |||||||
| Adrian Houser | 0 | 0-0 | 9.00 | |||||||
| Bryan Baker | 0 | 0-0 | 13.51 | |||||||
| Cole Sulser | 0 | 0-0 | 0.00 | |||||||
| Griffin Jax | 0 | 0-0 | 0.00 | |||||||
| Drew Rasmussen | 0 | 0-0 | 4.50 | |||||||
| Garrett Cleavinger | 0 | 0-0 | 3.00 | |||||||
| Pete Fairbanks | 0 | 0-0 | 0.00 | |||||||
| Mason Englert | 0 | 0-0 | 0.00 | |||||||
| Jesse Scholtens | 0 | 0-0 | 6.75 | |||||||
| Garrett Acton | 0 | 0-0 | 0.00 | |||||||
| Edwin Uceta | 0 | 0-0 | 4.92 | |||||||
| Joe Boyle | 0 | 0-0 | 4.82 | |||||||
| Caleb Boushley | 0 | 0-0 | 7.73 | |||||||
| Eric Orze | 0 | 0-0 | 9.00 | |||||||
| Joey Gerber | 0 | 0-0 | 3.86 | |||||||
| Mason Montgomery | 0 | 0-0 | 27.00 | |||||||
| Ryan Pepiot | 0 | 0-0 | 0.00 | |||||||
| Kevin Kelly | 0 | 0-0 | 18.00 | |||||||
| Ian Seymour | 0 | 0-0 | 0.90 | |||||||
| Joe Rock | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |