Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 9.00 | 1.00 | 5 | 5.20 | 20.0% | 20.0% | 0.0% | 1% | 0 | 0.250 | 0.400 | 0.453 | 0.900 |
2025 SpringTr | 2 | 6.75 | 1.10 | 10 | 3.90 | 0.0% | 30.0% | 0.0% | 0% | 4 | 0.286 | 0.500 | - | 0.786 |
2025: Home | 6 | 0.00 | 7.20 | 28 | 4.04 | 39.3% | 7.1% | 0.0% | 1% | 1.4 | 0.115 | 0.179 | - | 0.333 |
2025: Away | 4 | 3.18 | 5.20 | 20 | 4.15 | 25.0% | 15.0% | 0.0% | 0% | 0.8 | 0.176 | 0.300 | - | 0.476 |
2025: Vs L | 9 | - | 4.00 | 19 | 4.05 | 26.3% | 15.8% | 0.0% | % | 1 | 0.313 | 0.421 | - | 0.734 |
2025: Vs R | 10 | - | 9.10 | 29 | 4.24 | 37.9% | 6.9% | 0.0% | % | 1.14 | 0.037 | 0.103 | - | 0.177 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-05 | @ Royals | 1.00 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 26-16 | 0.25 |
Player | IP | NP-S | ERA | May-6 | May-5 | May-4 | May-3 | May-2 | May-1 | Apr-30 |
---|---|---|---|---|---|---|---|---|---|---|
Caleb Freeman | 1.0 | 26-16 | 9.00 |
1.0
26-16 | ||||||
Martín Pérez | 0 | 0-0 | 0.00 | |||||||
Cam Booser | 2.1 | 48-27 | 8.11 |
1.0
13-10 |
1.0
9 13-7 |
0.1
7 22-10 |
||||
Steven Wilson | 2.2 | 31-24 | 0.00 |
1.0
7 12-8 |
1.2
6 19-16 |
|||||
Tyler Gilbert | 0 | 0-0 | 4.50 | |||||||
Davis Martin | 0 | 0-0 | 3.38 | |||||||
Bryse Wilson | 4.2 | 89-62 | 8.11 |
4.2
1 89-62 | ||||||
Jesse Scholtens | 0 | 0-0 | 15.00 | |||||||
Prelander Berroa | 0 | 0-0 | 7.38 | |||||||
Jordan Leasure | 2.0 | 34-23 | 7.73 |
1.0
8 25-16 |
1.0
8 9-7 |
|||||
Mike Vasil | 3.1 | 43-22 | 0.00 |
2.1
5 31-16 |
1.0
7 12-6 | |||||
Sean Burke | 0 | 0-0 | 0.82 | |||||||
Brandon Eisert | 2.0 | 29-19 | 4.92 |
1.0
18-10 |
1.0
8 11-9 | |||||
Jonathan Cannon | 0 | 0-0 | 0.90 | |||||||
Fraser Ellard | 1.2 | 34-22 | 10.84 |
0.2
6 25-14 |
1.0
9 9-8 |
|||||
Drew Thorpe | 0 | 0-0 | 1.80 | |||||||
Jared Shuster | 3.0 | 34-25 | 6.75 |
2.0
8 28-19 |
1.0
9 6-6 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |