Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 3.00 | 3.00 | 13 | 3.15 | 0.0% | 7.7% | 0.0% | 0% | 0.29 | 0.250 | 0.308 | 0.426 | 0.641 |
2025 SpringTr | 6 | 6.75 | 5.10 | 26 | 3.96 | 19.2% | 15.4% | 0.0% | 0% | 0.22 | 0.238 | 0.385 | - | 0.718 |
2025: Home | 2 | 9.00 | 1.00 | 5 | 4.00 | 0.0% | 33.3% | 0.0% | 0% | 0 | 0.250 | 0.400 | - | 0.900 |
2025: Away | 1 | 0.00 | 2.00 | 8 | 2.88 | 0.0% | 0.0% | 0.0% | 0% | 0.5 | 0.250 | 0.250 | - | 0.500 |
2025: Vs L | 3 | - | 2.10 | 9 | 4.50 | 0.0% | 50.0% | 0.0% | % | 0.4 | 0.125 | 0.222 | - | 0.472 |
2025: Vs R | 2 | - | 0.20 | 4 | 3.00 | 0.0% | 0.0% | 0.0% | % | 0 | 0.500 | 0.500 | - | 1.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-10 | vs Cubs | 0.20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0.25 |
2025-05-04 | @ Cardinals | 2.00 4 |
8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-16 | 0.30 |
2025-05-01 | vs D-backs | 0.10 5 |
3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12-6 | 0.50 |
Player | IP | NP-S | ERA | May-10 | May-9 | May-8 | May-7 | May-6 | May-5 | May-4 |
---|---|---|---|---|---|---|---|---|---|---|
Génesis Cabrera | 2.2 | 29-21 | 0.00 |
0.2
6-5 |
2.0
4 23-16 |
|||||
Julio Teheran | 0 | 0-0 | 2.57 | |||||||
Ryne Stanek | 3.0 | 35-27 | 0.00 |
1.0
7 11-8 |
1.0
9 8-7 |
1.0
7 16-12 |
||||
Clay Holmes | 0 | 0-0 | 0.00 | |||||||
Edwin Díaz | 3.0 | 38-26 | 0.00 |
1.0
11-7 |
1.0
9 13-8 |
1.0
8 14-11 |
||||
Huascar Brazobán | 4.2 | 57-38 | 0.00 |
1.2
20-16 |
0.2
8 10-7 |
2.0
6 19-11 |
0.1
6 8-4 |
|||
Sean Manaea | 0 | 0-0 | 6.00 | |||||||
Tylor Megill | 0 | 0-0 | 3.73 | |||||||
David Peterson | 0 | 0-0 | 0.00 | |||||||
Reed Garrett | 2.1 | 39-24 | 0.00 |
0.1
8 2-2 |
1.0
8 16-10 |
1.0
8 21-12 |
||||
Joey Lucchesi | 0 | 0-0 | 0.00 | |||||||
Max Kranick | 3.1 | 71-48 | 10.81 |
1.0
23-12 |
1.1
7 27-21 |
1.0
6 21-15 |
||||
Dedniel Núñez | 0.2 | 42-19 | 40.91 |
0.2
8 24-13 |
0.0
8 18-6 | |||||
José Buttó | 3.0 | 61-37 | 3.00 |
1.0
9 22-16 |
2.0
7 39-21 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |