| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Alcala | 0 | 0-0 | 15.45 | |||||||
| John King | 0 | 0-0 | 1.93 | |||||||
| Zack Thompson | 0 | 0-0 | 3.60 | |||||||
| JoJo Romero | 0 | 0-0 | 0.00 | |||||||
| Matthew Liberatore | 0 | 0-0 | 2.70 | |||||||
| Andre Pallante | 0 | 0-0 | 0.00 | |||||||
| Nick Raquet | 0 | 0-0 | 0.00 | |||||||
| Riley O'Brien | 0 | 0-0 | 2.70 | |||||||
| Kyle Leahy | 0 | 0-0 | 0.00 | |||||||
| Ryan Fernandez | 0 | 0-0 | 4.16 | |||||||
| Roddery Muñoz | 0 | 0-0 | 8.11 | |||||||
| Anthony Veneziano | 0 | 0-0 | 4.50 | |||||||
| Chris Roycroft | 0 | 0-0 | 9.84 | |||||||
| Matt Svanson | 0 | 0-0 | 0.00 | |||||||
| Michael McGreevy | 0 | 0-0 | 13.52 | |||||||
| Gordon Graceffo | 0 | 0-0 | 136.36 | |||||||
| Andre Granillo | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |