Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 6.75 | 4.00 | 20 | 4.20 | 35.0% | 10.0% | 5.0% | 0% | 1 | 0.353 | 0.450 | 0.423 | 1.038 |
2024: Home | 1 | 6.75 | 4.00 | 20 | 4.20 | 35.0% | 10.0% | 5.0% | 0% | 1 | 0.353 | 0.450 | - | 1.038 |
2024: Vs L | 1 | - | 2.10 | 11 | 4.91 | 27.3% | 18.2% | 0.0% | % | 2 | 0.333 | 0.455 | - | 0.899 |
2024: Vs R | 1 | - | 1.20 | 9 | 3.33 | 44.4% | 0.0% | 11.1% | % | 0 | 0.375 | 0.444 | - | 1.194 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-11 | vs Cubs | 4.00 1 |
20 | 3 | 6 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 84-54 | 0.35 |
Player | IP | NP-S | ERA | Nov-9 | Nov-8 | Nov-7 | Nov-6 | Nov-5 | Nov-4 | Nov-3 |
---|---|---|---|---|---|---|---|---|---|---|
Paul Skenes | 0 | 0-0 | 6.75 | |||||||
Aroldis Chapman | 0 | 0-0 | 0.00 | |||||||
Ryan Borucki | 0 | 0-0 | 20.30 | |||||||
Brady Feigl | 0 | 0-0 | 32.53 | |||||||
Dennis Santana | 0 | 0-0 | 2.25 | |||||||
Jalen Beeks | 0 | 0-0 | 0.00 | |||||||
Andre Jackson | 0 | 0-0 | 1.69 | |||||||
Bailey Falter | 0 | 0-0 | 1.50 | |||||||
Dauri Moreta | 0 | 0-0 | 0.00 | |||||||
Joey Wentz | 0 | 0-0 | 0.00 | |||||||
Carmen Mlodzinski | 0 | 0-0 | 2.70 | |||||||
Colin Holderman | 0 | 0-0 | 2.46 | |||||||
David Bednar | 0 | 0-0 | 0.00 | |||||||
Johan Oviedo | 0 | 0-0 | 3.60 | |||||||
Hunter Stratton | 0 | 0-0 | 0.00 | |||||||
Isaac Mattson | 0 | 0-0 | 8.11 | |||||||
Mike Burrows | 0 | 0-0 | 2.70 | |||||||
Luis L. Ortiz | 0 | 0-0 | 1.29 | |||||||
Kyle Nicolas | 0 | 0-0 | 9.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |