| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 2.08 | 4.1 | 15 | 4.27 | 26.7% | 0.0% | 6.7% | - | 1 | 0.200 | 0.200 | 0.153 | 0.600 |
| 2025 SpringTr | 6 | 0.00 | 5.2 | 26 | 3.81 | 15.4% | 15.4% | 0.0% | - | 1.14 | 0.136 | 0.269 | - | 0.451 |
| 2025: Home | 1 | 3.86 | 2.1 | 9 | 3.44 | 22.2% | 0.0% | 11.1% | - | 1 | 0.333 | 0.333 | - | 1.000 |
| 2025: Away | 17 | 5.32 | 22.0 | 95 | 3.84 | 25.3% | 4.2% | 2.1% | - | 0.56 | 0.303 | 0.337 | - | 0.764 |
| 2025: Vs L | 2 | - | 2.1 | 7 | 5.86 | 28.6% | 0.0% | 14.3% | - | 1 | 0.143 | 0.143 | - | 0.714 |
| 2025: Vs R | 2 | - | 2.0 | 8 | 2.88 | 25.0% | 0.0% | 0.0% | - | 1 | 0.250 | 0.250 | - | 0.500 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-16 (TB) | vs Blue Jays | 2.1 2 |
9 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 31-22 | 0.20 |
| 2025-09-11 (TB) | @ White Sox | 2.0 7 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33-21 | 0.00 |
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey Gerber | 0 | 0-0 | 3.86 | |||||||
| Adrian Houser | 0 | 0-0 | 9.00 | |||||||
| Bryan Baker | 0 | 0-0 | 13.51 | |||||||
| Cole Sulser | 0 | 0-0 | 0.00 | |||||||
| Griffin Jax | 0 | 0-0 | 0.00 | |||||||
| Drew Rasmussen | 0 | 0-0 | 4.50 | |||||||
| Garrett Cleavinger | 0 | 0-0 | 3.00 | |||||||
| Pete Fairbanks | 0 | 0-0 | 0.00 | |||||||
| Mason Englert | 0 | 0-0 | 0.00 | |||||||
| Jesse Scholtens | 0 | 0-0 | 6.75 | |||||||
| Garrett Acton | 0 | 0-0 | 0.00 | |||||||
| Edwin Uceta | 0 | 0-0 | 4.92 | |||||||
| Joe Boyle | 0 | 0-0 | 4.82 | |||||||
| Caleb Boushley | 0 | 0-0 | 7.73 | |||||||
| Cole Wilcox | 0 | 0-0 | 27.00 | |||||||
| Eric Orze | 0 | 0-0 | 9.00 | |||||||
| Mason Montgomery | 0 | 0-0 | 27.00 | |||||||
| Ryan Pepiot | 0 | 0-0 | 0.00 | |||||||
| Kevin Kelly | 0 | 0-0 | 18.00 | |||||||
| Ian Seymour | 0 | 0-0 | 0.90 | |||||||
| Joe Rock | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |